| Size | Mast | IMCS | Luff | Boom | Extension | Head |
|---|---|---|---|---|---|---|
| 3.3 | 370 Flux Pro RDM | 17 | 340 | 139 | 0 | vario |
| 3.7 | 370 Flux Pro RDM | 17 | 365 | 145 | 0 | vario |
| 4.0 | 370 Flux Pro RDM | 17 | 377 | 151 | 7 | vario |
| 4.2 | 370 Flux Pro RDM | 17 | 383 | 156 | 13 | vario |
| 4.5 | 400 Flux Pro RDM | 19 | 404 | 158 | 4 | vario |
| 4.7 | 400 Flux Pro RDM | 19 | 406 | 163 | 6 | fixed |
| 5.0 | 400 Flux Pro RDM | 19 | 414 | 167 | 14 | fixed |
| 5.3 | 400 Flux Pro RDM | 19 | 422 | 173 | 22 | fixed |
| 5.7 | 430 Flux Pro RDM | 21 | 440 | 179 | 10 | fixed |

Take your wave sailing to the next level with the Enemy. A full xply layout and an aggressive outline make this the choice for epic days at your local break. Barely introduced, and already legendary, the enemy Is set to turn heads. The low clew and soft breathable flex will explode your limits in side-off conditions.