| Size | Mast | IMCS | Luff | Boom | Extension | Head |
|---|---|---|---|---|---|---|
| 4.8 | 400 Flux Pro RDM | 19 | 410 | 162 | 10 | fixed |
| 5.2 | 400 Flux Pro RDM | 19 | 421 | 174 | 21 | fixed |
| 5.6 | 430 Flux Pro RDM | 21 | 441 | 178 | 11 | fixed |
| 6.0 | 430 Flux Pro RDM | 21 | 453 | 188 | 23 | fixed |
| 6.5 | 460 Axis SDM | 25 | 465 | 196 | 5 | fixed |

Crank up the distortion. Bust a Shove-it Spock, a Double Puneta 900, or a Switch Chacho on a sail that is built to bring sick moves within reach. Grab a ReVerb and enjoy the soft elasticity, flat rofiles, and extra high cut foot when you throw down your own personal gauntlet of tricks.