
| Size | Mast | IMCS | Luff | Boom | Extension | Head |
|---|---|---|---|---|---|---|
| 5.5 | 430 Flux Pro RDM | 21 | 435 | 175 | 5 | fixed |
| 6.0 | 430 Flux Pro RDM | 21 | 452 | 182 | 22 | fixed |
| 6.5 | 460 Axis SDM | 25 | 463 | 190 | 3 | fixed |
| 7.0 | 460 Axis SDM | 25 | 478 | 200 | 18 | fixed |
| 7.5 | 490 (460) Axis SDM | 29 | 494 | 209 | 4 | fixed |
| 8.0 | 490 Axis SDM | 29 | 504 | 223 | 14 | fixed |
| 8.5 | 490 Axis SDM | 29 | 516 | 234 | 26 | fixed |

Introducing the all-new Vandal Stitch. This freeride/freerace engine will redefine your top-end potential. Blistering speeds, come from a super stable package featuring a rigid skeleton of composite tube battens. Small sizes have six battens, large sizes have seven.