| Size | Mast | IMCS | Luff | Boom | Extension | Head |
|---|---|---|---|---|---|---|
| 3.3 | 370 RDM | 17 | 341 | 139 | 0 | vario |
| 3.7 | 370 RDM | 17 | 365 | 145 | 0 | vario |
| 4.0 | 370 RDM | 17 | 375 | 150 | 7 | vario |
| 4.2 | 370 RDM | 17 | 385 | 155 | 17 | vario |
| 4.5 | 400 RDM | 19 | 404 | 159 | 6 | vario |
| 4.7 | 400 RDM | 19 | 407 | 161 | 9 | fixed |
| 5.0 | 400 RDM | 19 | 414 | 168 | 16 | fixed |
| 5.3 | 400 RDM | 19 | 422 | 172 | 24 | fixed |
| 5.7 | 430 RDM | 21 | 441 | 177 | 13 | fixed |

vandal proudly introduces the 2011 enemy. Take your wave sailing to the next level with this wave crushing machine. A full xply layout and an aggressive out- line make this THE choice for epic days at Hookipa, or your local break. New for 2011, a stepped leach design yeilds perfect perimeter tension. The low clew and soft breathable flex will explode your limits in side-off conditions.