
| Size | Mast | IMCS | Luff | Boom | Extension | Head |
|---|---|---|---|---|---|---|
| 5.5 | 430 RDM | 21 | 432 | 175 | 4 | fixed |
| 6.0 | 430 RDM | 21 | 452 | 184 | 24 | fixed |
| 6.5 | 460 SDM | 25 | 464 | 193 | 6 | fixed |
| 7.0 | 460 SDM | 25 | 478 | 203 | 20 | fixed |
| 7.5 | 490 SDM | 29 | 493 | 210 | 5 | fixed |
| 8.0 | 490 SDM | 29 | 502 | 223 | 14 | fixed |
| 8.5 | 490 SDM | 29 | 515 | 233 | 27 | fixed |

Introducing the all-new Vandal Stitch. This freeride/freerace engine will re- define your top-end potential. Blistering speeds, come from a super stable package featuring a rigid skeleton of composite tube battens. Small sizes have six battens, large sizes have seven.