
| Size | Mast | IMCS | Luff | Boom | Extension | Head |
|---|---|---|---|---|---|---|
| 4.0 | 400 RDM | 19 | 376 | 152 | 0 | vario |
| 4.6 | 400 RDM | 19 | 402 | 161 | 4 | vario |
| 5.2 | 430 RDM | 21 | 423 | 172 | 0 | vario |
| 5.8 | 430 RDM | 21 | 449 | 182 | 21 | vario |
| 6.4 | 460 SDM | 25 | 463 | 198 | 5 | fixed |
| 7.2 | 460 SDM | 25 | 483 | 213 | 25 | fixed |

Get on it. The all new 2011 venture is designed to get you off the internet and onto the water. nowhere else on the market can you get such a feature rich rec sail, for such an economical price. Perfect for centers, schools, or a weekend ripping it at Garda. The forgiving Luff curve, and emphasis on mast compatibility make this a no-brainer for nearly anyone’s quiver.